Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:cc71y:2014-2:miniconf:speakers [2014/11/20 00:53] – etanter | teaching:cc71y:2014-2:miniconf:speakers [2014/11/28 11:08] (current) – etanter | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| 14:00-15:00 **Session 1** | 14:00-15:00 **Session 1** | ||
| - | * Raimil: Ownership Types (P: | + | * Raimil: Ownership Types (P: |
| - | * Alonso: A Type System for Differential Privacy (P: | + | * Alonso: A Type System for Differential Privacy (P: |
| - | * Joffre: Deep Typechecking for Multi-Language Frameworks (P: | + | * Joffre: Deep Typechecking for Multi-Language Frameworks (P: |
| 15:00-15:15 //Coffee Break// | 15:00-15:15 //Coffee Break// | ||
| 15:15-16:15 **Session 2** | 15:15-16:15 **Session 2** | ||
| - | * Rosario: CompCert: A Certified C Compiler (P: | + | * Rosario: CompCert: A Certified C Compiler (P: |
| - | * Felipe: Liquid Types for Haskell (P: | + | * Felipe: Liquid Types for Haskell (P: |
| - | * Nicolas: Dependent Types for JavaScript (P: | + | * Nicolas: Dependent Types for JavaScript (P: |
| 16:15-16:30 //Coffee Break// | 16:15-16:30 //Coffee Break// | ||
| 16:30-17:30 **Session 3** | 16:30-17:30 **Session 3** | ||
| - | * Juraj: Type Inference for Smalltalk (P: | + | * Juraj: Type Inference for Smalltalk (P: |
| - | * Juan Pablo: Dynamic Taint Analysis for Security (P: | + | * Juan Pablo: Dynamic Taint Analysis for Security (P: |
| - | * Alejandro: A Core Calculus of Metaclasses (P: | + | * Alejandro: A Core Calculus of Metaclasses (P: |
| Line 40: | Line 40: | ||
| * 2 minutos sobre perspectivas, | * 2 minutos sobre perspectivas, | ||
| * Esta estructura también se enforzará estrictamente -- // | * Esta estructura también se enforzará estrictamente -- // | ||
| + | * Varios de los papers seleccionados son muy técnicos. **No** es necesario (y es probablemente imposible) que su presentación cubra 100% del paper de referencia. Lo importante es que construyan una presentación coherente y entendible, de la cual la audiencia aprenda algo coherente. | ||
| ** Roles ** | ** Roles ** | ||

